Hi! Simply click below and type your query.
Our experts will reply you very soon.
Dahisar East, Mumbai, Maharashtra
Leading Manufacturers, Wholesaler and Exporters of 206101 Gold Antique Bangles, 206130 Gold Antique Bangles, 206206 Gold Antique Bangles, 206220 Gold Antique Bangles, 206277 Gold Antique Bangles, 206278 Gold Antique Bangles, 206279 Gold Antique Bangles, 206292 Gold Antique Bangles, 206298 Gold Antique Bangles, 206310 Gold Antique Bangles, 206319 Gold Antique Bangles, 206363 Gold Antique Bangles, 206367 Gold Antique Bangles, 206383 Gold Antique Bangles, 206384 Gold Antique Bangles and 206398 Gold Antique Bangles from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
0 | 63 |
Width in Cm | 2.6 |
Polish | Gold Antique |
Base Metal | Brass Alloy |
Stone | Synthetic Stones |
Sale Package | 1 Pc |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Weight in Gm | 53 |
Width in Cm | 2 |
Polish | Gold Antique |
Base Metal | Brass Alloy |
Colour | Kempu + Emerald |
Stone | Synthetic Stones |
Sale Package | 1 Pc |
Size* | 2.2, 2.4, 2.6, 2.8 |
Product Details | Openable |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Weight in Gm | 35 |
Width in Cm | 1.4 |
Polish | Gold Antique |
Base Metal | Brass Alloy |
Colour | Kempu |
Stone | Synthetic Stones |
Sale Package | 1 Pc |
Size* | 2.2, 2.4, 2.6, 2.8 |
Product Details | Openable |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Weight in Gm | 17 |
Width in Cm | 0.6 |
Polish | Gold Antique |
Base Metal | Brass Alloy |
Colour | Navratna |
Stone | Synthetic Stones |
Sale Package | 1 Pc |
Size* | 2.2, 2.4, 2.6, 2.8 |
Product Details | Fixed |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Weight in Gm | 67 |
Width in Cm | 2.1 |
Polish | Gold Antique |
Base Metal | Brass Alloy |
Colour | Kempu + Emerald |
Stone | Synthetic Stones |
Sale Package | 1 Pc |
Size* | 2.2, 2.4, 2.6, 2.8 |
Product Details | Openable |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Weight in Gm | 22 |
Width in Cm | 0.6 |
Polish | Gold Antique |
Base Metal | Alloy |
Colour | Emreld + White |
Sale Package | 1 Pc |
Product Details | Flexible |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Weight in Gm | 24 |
Width in Cm | 0.6 |
Polish | Gold Antique |
Base Metal | Alloy |
Colour | Kempu + Emerald |
Sale Package | 1 Pc |
Product Details | Flexible |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Weight in Gm | 20 |
Width in Cm | 1 |
Polish | Gold Antique |
Base Metal | Brass Alloy |
Stone | Synthetic Stones |
Colour | Kempu + Emerald |
Sale Package | 1 Pc |
Size* | 2.2, 2.4, 2.6, 2.8 |
Product Details | Fixed |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Weight in Gm | 48 |
Width in Cm | 1.9 |
Polish | Gold Antique |
Base Metal | Brass Alloy |
Colour | Kempu + Emerald |
Sale Package | 1 Pc |
Size* | 2.2, 2.4, 2.6, 2.8 |
Product Details | Fixed |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Weight in Gm | 22 |
Polish | 0.8, Gold Antique |
Base Metal | Brass Alloy |
Colour | Ruby + Emerald+ White |
Stone | Synthetic Stones |
Sale Package | 1 Pc |
Size* | 2.2, 2.4, 2.6, 2.8 |
Product Details | Fixed |
Width in Cm | 0.8 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Weight in Gm | 92 |
Width in Cm | 1.6 |
Polish | Gold Antique |
Base Metal | Brass Alloy |
Colour | Synthetic Stones |
Sale Package | 1 Pc |
Size* | 2.2, 2.4, 2.6, 2.8 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Weight in Gm | 68 |
Width in Cm | 1.6 |
Polish | Gold Antique |
Base Metal | Brass Alloy |
Sale Package | 1 Pc |
Size* | 2.2, 2.4, 2.6, 2.8 |
Product Details | Openable |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Weight in Gm | 75 |
Width in Cm | 2.9 |
Polish | Gold Antique |
Base Metal | Brass Alloy |
Sale Package | 1 Pc |
Size* | 2.2, 2.4, 2.6, 2.8 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Weight in Gm | 41.5 |
Width in Cm | 1.2 |
Polish | Gold Antique |
Base Metal | Brass Alloy |
Bandhai | Green |
Sale Package | 1 Pc |
Size* | 2.2, 2.4, 2.6, 2.8 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Weight in Gm | 26 |
Width in Cm | 0.2 |
Polish | Gold Antique |
Base Metal | Brass Alloy |
Bandhai | Ruby |
Sale Package | 1 Pc |
Size* | 2.2, 2.4, 2.6, 2.8 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Weight in Gm | 25 |
Width in Cm | 1.7 |
Polish | Gold Antique |
Colour | Kempu + white |
Stone | Synthetic Stones |
Sale Package | 1 Pc |
Size* | 2.2, 2.4, 2.6, 2.8 |
Preferred Buyer From
Location | Worldwide |